Ask A Question
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.
Centerline Standard Can Buoy - Black and White Stripe Models | Model B1149B | Model B576SCB | Model B961CB |
---|---|---|---|
Dimensions | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS | HDPE Shell |
Can Diameter | 9" | 5" | 9" |
Overall Height | 60" | 76" | 60" |
Draft | 24" | 40" | 24" |
Submerged Buoyancy | 84 lbs. | 30 lbs. | 84 lbs. |
Net Weight | 49 lbs. | 24 lbs. | 49 lbs. |
Shipping Weight | 56 lbs. | 28 lbs. | 56 lbs. |
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.