Ask A Question
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.
Race Course Marker Buoy Models | Model B11529O | Model B11529W | Model B1166O | Model B1166W |
---|---|---|---|---|
Dimensions | N/A | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS |
Can Diameter | 9" | 9" | 14" | 14" |
Overall Height | 60" | 60" | 52" | 52" |
Reflective Band Size/Color | 3" Orange | 3" Silver | 3" Orange | 3" Silver |
Exposure with 5 lbs. Tackle | 36" | 36" | N/A | N/A |
Exposure with 15 lbs. Tackle | N/A | N/A | 36" | 36" |
Net Weight | 49 lbs. | 49 lbs. | 90 lbs. | 90 lbs. |
Shipping Weight | 56 lbs. | 56 lbs. | 96 lbs. | 96 lbs. |
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.