Ask A Question.
Fill out and submit the form below to have one of our Sales Representatives contact you.
Race Course Marker Buoy Models | Model B1166O | Model B11529O | Model B11529W | Model B1166W |
---|---|---|---|---|
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS |
Can Diameter | 14" | 9" | 9" | 14" |
Overall Height | 52" | 60" | 60" | 52" |
Reflective Band Size/Color | 3" Orange | 3" Orange | 3" Silver | 3" Silver |
Exposure with 5 lbs. Tackle | N/A | 36" | 36" | N/A |
Exposure with 15 lbs. Tackle | 36" | N/A | N/A | 36" |
Net Weight | 90 lbs. | 49 lbs. | 49 lbs. | 90 lbs. |
Shipping Weight | 96 lbs. | 56 lbs. | 56 lbs. | 96 lbs. |
Fill out and submit the form below to have one of our Sales Representatives contact you.