Ask A Question
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.
Used to convey information to vessel operators about various warnings or regulatory matters. Available in a variety of sizes to suit most needs.
Note: By adding a solar light, you cannot select a pick-up eye. If you need a pick-up eye on top, please unselect solar light.
Can Buoys External Ballast Models | Model B1251 | Model B1352 | Model B1452 | Model B2445 | Model B2460UL |
---|---|---|---|---|---|
Dimensions | N/A | N/A | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Silver | 3" Silver | 3" Silver | 3" Silver | 3" Silver |
Can Diameter & Height | 12" x 51" | 13" x 52" | 14" x 52" | 24" x 45" | 24" x 60" |
Overall Height | 73.5" | 76" | 86" | 97" | 116" |
Draft | 36" | 35" | 44" | 57" | 59" |
Submerged Buoyancy | 155 lbs. | 190 lbs. | 220 lbs. | 624 lbs. | 780 lbs. |
Net Weight | 71 lbs. | 79 lbs. | 90 lbs. | 138 lbs. | 240 lbs. |
Shipping Weight | 80 lbs. | 86 lbs. | 96 lbs | 148 lbs. | 330 lbs. |
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.