Ask A Question
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.
Used to convey information to vessel operators about various warnings or regulatory matters. Available in a variety of sizes to suit most needs. The float collar design makes this buoy ideal for fast water areas.
Note: By adding a solar light, you cannot select a pick-up eye. If you need a pick-up eye on top, please unselect solar light.
Float Collar Can Buoys - External Ballast Models | Model B1428UL | Model B2413UL | Model B5CPRM | Model B6CPRM |
---|---|---|---|---|
Dimensions | N/A | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A | N/A |
Exterior Shell | Hi-Impact ABS | LLDPE | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Orange | 3" Orange | 3" Orange | 3" Orange |
Can Diameter & Height | 14" x 30" | 13" x 30" | 19" x 33" | 19" x 33" |
Float Collar Diameter and Height | 28" x 12" | 24" x 10" | 38" x 13" | 28" x 12" |
Overall Height | 89" | 75" | 84.5" | 56.3" |
Draft | 51" | 38" | 39" | 24" |
Submerged Buoyancy | 350 lbs | 240 lbs | 815 lbs | 287 lbs |
Net Weight | 120 lbs. | 116 lbs. | 124 lbs. | 83 lbs. |
Shipping Weight | 145 lbs. | 125 lbs. | 140 lbs. | 90 lbs. |
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.