Ask A Question.
Fill out and submit the form below to have one of our Sales Representatives contact you.
Used to convey information to vessel operators about various warnings or regulatory matters.The LLDPE exterior shell makes the B2413UL float collar buoy super tough.
Note: By adding a solar light, you cannot select a pick-up eye. If you need a pick-up eye on top, please unselect solar light.
Float Collar Can Buoys - External Ballast Models | Model B2413UL | Model B1428UL | Model B5CPRM | Model B6CPRM |
---|---|---|---|---|
Dimensions | N/A | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A | N/A |
Exterior Shell | LLDPE | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Orange | 3" Orange | 3" Orange | 3" Orange |
Can Diameter & Height | 13" x 30" | 14" x 30" | 19" x 33" | 19" x 33" |
Float Collar Diameter and Height | 24" x 10" | 28" x 12" | 38" x 13" | 28" x 12" |
Overall Height | 75" | 89" | 84.5" | 56.3" |
Draft | 38" | 51" | 39" | 24" |
Submerged Buoyancy | 240 lbs | 350 lbs | 815 lbs | 287 lbs |
Net Weight | 116 lbs. | 120 lbs. | 124 lbs. | 83 lbs. |
Shipping Weight | 125 lbs. | 145 lbs. | 140 lbs. | 90 lbs. |
Fill out and submit the form below to have one of our Sales Representatives contact you.