Ask A Question
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.
Used to identify the left (port) side of the channel when facing upstream or the left (port) side of the harbor when entering. An external ballast is ideal for stronger currents and wind.
Note: By adding a solar light, you cannot select a pick-up eye. If you need a pick-up eye on top, please unselect solar light.
Green Can - External Ballast Models | Model B1452G | Model B1251G | Model B1352G | Model B2445G | Model B2460ULG |
---|---|---|---|---|---|
Dimensions | N/A | N/A | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Green | 3" Green | 3" Green | 3" Green | 3" Green |
Can Diameter & Height | 14" x 52" | 12" x 51" | 13" x 52" | 24" x 45" | 24" x 60" |
Overall Height | 86" | 73.5" | 76" | 97" | 116" |
Draft | 44" | 36" | 35" | 57" | 59" |
Submerged Buoyancy | 220 lbs. | 155 lbs. | 190 lbs. | 624 lbs. | 780 lbs. |
Net Weight | 90 lbs. | 71 lbs. | 79 lbs. | 138 lbs. | 240 lbs. |
Shipping Weight | 96 lbs. | 80 lbs. | 86 lbs. | 148 lbs. | 330 lbs. |
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.