Ask A Question
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.
Green Can - External Ballast Models | Model B2460ULG | Model B1251G | Model B1352G | Model B1452G | Model B2445G |
---|---|---|---|---|---|
Dimensions | N/A | N/A | N/A | N/A | N/A |
Sell Packaging | N/A | N/A | N/A | N/A | N/A |
Exterior Shell | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS | Hi-Impact ABS |
Reflective Band Size/Color | 3" Green | 3" Green | 3" Green | 3" Green | 3" Green |
Can Diameter & Height | 24" x 60" | 12" x 51" | 13" x 52" | 14" x 52" | 24" x 45" |
Overall Height | 116" | 73.5" | 76" | 86" | 97" |
Draft | 59" | 36" | 35" | 44" | 57" |
Submerged Buoyancy | 780 lbs. | 155 lbs. | 190 lbs. | 220 lbs. | 624 lbs. |
Net Weight | 240 lbs. | 71 lbs. | 79 lbs. | 90 lbs. | 138 lbs. |
Shipping Weight | 330 lbs. | 80 lbs. | 86 lbs. | 96 lbs. | 148 lbs. |
Email our Sales and Customer Experience Team at [email protected] and one of our Representatives will contact you.